The Seven Berkey Water Filter Systems
The Berkey water filter systems come in a large range of sizes, from the compact Go Berkey to the best selling Big Berkey and the largest of them all, the Crown Berkey.
The Go Berkey Travel Berkey and Berkey Light Water Filter Systems have been designed for both indoor and outdoor use.
The Big Berkey Royal Berkey Imperial Berkey and Crown Berkey Water Filter Systems are more suitable for indoor use.
The table below gives an overview of the holding capacity, flow rates and the number of Black Berkey Filters that can be installed in each Berkey Water Filter System to help you choose the one that suits your needs the most. All systems, apart from the Go Berkey, function with a minimum of 2 filters. For more help in choosing a Berkey Water Filter System, please visit our detailed guide in choosing a Berkey Water Filter.
Model | Capacity | Filters | Flow Rate* | Price incl. VAT(sales tax) |
---|---|---|---|---|
Go Berkey | .95 litre | 1 | £ 279.00 | |
Travel Berkey | 5.7 litre | 2 | 10.4 l/hr | £ 369.00 |
Berkey Light | 10.4 litre | 2 | 15.1 l/hr | £ 359.00 |
Berkey Light | 10.4 litre | 4 | 32 l/hr | £ 538.00 |
Big Berkey | 8.5 litre | 2 | 13.2l/hr | £ 409.00 |
Big Berkey | 8.5 litre | 4 | 26.5 l/hr | £ 588.00 |
Royal Berkey | 12.3 litre | 2 | 15.1 l/hr | £ 459.00 |
Royal Berkey | 12.3 litre | 4 | 30.2 l/hr | £ 638.00 |
Imperial Berkey | 17 litre | 2 | 20.8 l/hr | £ 509.00 |
Imperial Berkey | 17 litre | 6 | 62.5l/hr | For prices click on Imperial Berkey |
Crown Berkey | 22.5 litre | 2 | 24.6 l/hr | £ 539.00 |
Crown Berkey | 22.5 litre | 8 | 98.4 l/hr | For prices click on Crown Berkey |
*Flow rates are calculated with upper chamber full to top. The flow rate decreases as the water level declines. As it is impractical to keep the upper chamber completely full at all times, the flow rates are in practice less than the stated optimal rate.